Home > Buy Disk Cloner Super1 Series
Disk Cloner Super1 Series provides a large selection of targets from 1 to 16 Tower HDD/SSD Duplicator and Eraser for sale. Super1 disc cloner ist the most economical way to duplicate 3,5" SATA and 2,5" SATA HDDs or SSDs.
Operation:
Ultra-High Data Bandwidth Performance:
Read-Only Source Port:
4 Copy Modes:
5 Sanitization Modes:
Here's the table for the specifications of the models you provided:
Specification | HD-SU01 | HD-SU03 | HD-SU05 | HD-SU07 | HD-SU11 | HD-SU16 |
---|---|---|---|---|---|---|
Photo | ||||||
Targets | 1:1 | 1:3 | 1:5 | 1:7 | 1:11 | 1:16 |
Power Consumption (Watts) | 80 | 250 | 250 | 300 | 400 | 600 |
Maximum Transfer Speed | 9 GB/min. (150MB/sec.) | 9 GB/min. (150MB/sec.) | 9 GB/min. (150MB/sec.) | 9 GB/min. (150MB/sec.) | 9 GB/min. (150MB/sec.) | 9 GB/min. (150MB/sec.) |
Capacity | Supports the latest market available capacity (up-to 18TB+) | Supports the latest market available capacity (up-to 18TB+) | Supports the latest market available capacity (up-to 18TB+) | Supports the latest market available capacity (up-to 18TB+) | Supports the latest market available capacity (up-to 18TB+) | Supports the latest market available capacity (up-to 18TB+) |
Operation Type | Stand-alone, FPGA-based operation (Non PC-based) | Stand-alone, FPGA-based operation (Non PC-based) | Stand-alone, FPGA-based operation (Non PC-based) | Stand-alone, FPGA-based operation (Non PC-based) | Stand-alone, FPGA-based operation (Non PC-based) | Stand-alone, FPGA-based operation (Non PC-based) |
Supported Languages | English or Japanese | English or Japanese | English or Japanese | English or Japanese | English or Japanese | English or Japanese |
LCD Display | Backlit Monochrome LCD Display | Backlit Monochrome LCD Display | Backlit Monochrome LCD Display | Backlit Monochrome LCD Display | Backlit Monochrome LCD Display | Backlit Monochrome LCD Display |
LEDs | 2 LED (Red/Blue) Indicators per Port | 2 LED (Red/Blue) Indicators per Port | 2 LED (Red/Blue) Indicators per Port | 2 LED (Red/Blue) Indicators per Port | 2 LED (Red/Blue) Indicators per Port | 2 LED (Red/Blue) Indicators per Port |
Control Panel | 4 Push Buttons (▲, ▼, OK, ESC) | 4 Push Buttons (▲, ▼, OK, ESC) | 4 Push Buttons (▲, ▼, OK, ESC) | 4 Push Buttons (▲, ▼, OK, ESC) | 4 Push Buttons (▲, ▼, OK, ESC) | 4 Push Buttons (▲, ▼, OK, ESC) |
Copy Modes | Quick Copy (Systems & Files Copy), All Partitions Copy, Whole HDD Copy, Percentage Copy | Quick Copy (Systems & Files Copy), All Partitions Copy, Whole HDD Copy, Percentage Copy | Quick Copy (Systems & Files Copy), All Partitions Copy, Whole HDD Copy, Percentage Copy | Quick Copy (Systems & Files Copy), All Partitions Copy, Whole HDD Copy, Percentage Copy | Quick Copy (Systems & Files Copy), All Partitions Copy, Whole HDD Copy, Percentage Copy | Quick Copy (Systems & Files Copy), All Partitions Copy, Whole HDD Copy, Percentage Copy |
Compare Function | Bit-by-bit data comparison | Bit-by-bit data comparison | Bit-by-bit data comparison | Bit-by-bit data comparison | Bit-by-bit data comparison | Bit-by-bit data comparison |
Sanitization Modes | Quick Erase, Full Erase, DoD Erase, 7-Pass Erase, and Secure Erase | Quick Erase, Full Erase, DoD Erase, 7-Pass Erase, and Secure Erase | Quick Erase, Full Erase, DoD Erase, 7-Pass Erase, and Secure Erase | Quick Erase, Full Erase, DoD Erase, 7-Pass Erase, and Secure Erase | Quick Erase, Full Erase, DoD Erase, 7-Pass Erase, and Secure Erase | Quick Erase, Full Erase, DoD Erase, 7-Pass Erase, and Secure Erase |
Skip Bad-Sectors | Set minimum acceptable bad sector quantity | Set minimum acceptable bad sector quantity | Set minimum acceptable bad sector quantity | Set minimum acceptable bad sector quantity | Set minimum acceptable bad sector quantity | Set minimum acceptable bad sector quantity |
Compatible Devices | 3.5” SATA HDDs | 3.5” SATA HDDs | 3.5” SATA HDDs | 3.5” SATA HDDs | 3.5” SATA HDDs | 3.5” SATA HDDs |
Compatible Devices (with required adapter) | 2.5” SATA HDD/SSD and NGFF (M.2) | 2.5” SATA HDD/SSD and NGFF (M.2) | 2.5” SATA HDD/SSD and NGFF (M.2) | 2.5” SATA HDD/SSD and NGFF (M.2) | 2.5” SATA HDD/SSD and NGFF (M.2) | 2.5” SATA HDD/SSD and NGFF (M.2) |
Compatible Protocol | All Super1 Series duplicators require SATA I supported devices | All Super1 Series duplicators require SATA I supported devices | All Super1 Series duplicators require SATA I supported devices | All Super1 Series duplicators require SATA I supported devices | All Super1 Series duplicators require SATA I supported devices | All Super1 Series duplicators require SATA I supported devices |
Supported Formats | Quick Copy: FAT16/32/64, Windows (NTFS), Linux (Ext2/Ext3/Ext4), and Mac (HFS, HFS+, HFSX) | Quick Copy: FAT16/32/64, Windows (NTFS), Linux (Ext2/Ext3/Ext4), and Mac (HFS, HFS+, HFSX) | Quick Copy: FAT16/32/64, Windows (NTFS), Linux (Ext2/Ext3/Ext4), and Mac (HFS, HFS+, HFSX) | Quick Copy: FAT16/32/64, Windows (NTFS), Linux (Ext2/Ext3/Ext4), and Mac (HFS, HFS+, HFSX) | Quick Copy: FAT16/32/64, Windows (NTFS), Linux (Ext2/Ext3/Ext4), and Mac (HFS, HFS+, HFSX) | Quick Copy: FAT16/32/64, Windows (NTFS), Linux (Ext2/Ext3/Ext4), and Mac (HFS, HFS+, HFSX) |
Whole HDD Copy | All Formats, including proprietary formats | All Formats, including proprietary formats | All Formats, including proprietary formats | All Formats, including proprietary formats | All Formats, including proprietary formats | All Formats, including proprietary formats |
Supported O/S | All (Windows, Mac, Linux, and other stand-alone systems) | All (Windows, Mac, Linux, and other stand-alone systems) | All (Windows, Mac, Linux, and other stand-alone systems) | All (Windows, Mac, Linux, and other stand-alone systems) | All (Windows, Mac, Linux, and other stand-alone systems) | All (Windows, Mac, Linux, and other stand-alone systems) |
Power Supply | Universal Power: 115VAC or 230VAC, 50/60Hz | Universal Power: 115VAC or 230VAC, 50/60Hz | Universal Power: 115VAC or 230VAC, 50/60Hz | Universal Power: 115VAC or 230VAC, 50/60Hz | Universal Power: 115VAC or 230VAC, 50/60Hz | Universal Power: 115VAC or 230VAC, 50/60Hz |
Working Temperature | 5°C ~ 45°C (41°F ~ 113°F) | 5°C ~ 45°C (41°F ~ 113°F) | 5°C ~ 45°C (41°F ~ 113°F) | 5°C ~ 45°C (41°F ~ 113°F) | 5°C ~ 45°C (41°F ~ 113°F) | 5°C ~ 45°C (41°F ~ 113°F) |
Storage Temperature | -20°C ~85°C (-4°F ~ 185°F) | -20°C ~85°C (-4°F ~ 185°F) | -20°C ~85°C (-4°F ~ 185°F) | -20°C ~85°C (-4°F ~ 185°F) | -20°C ~85°C (-4°F ~ 185°F) | -20°C ~85°C (-4°F ~ 185°F) |
Working Humidity | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% |
Storage Humidity | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% |
Product Dimensions | TBA | TBA | TBA | TBA | TBA | TBA |
Weight | TBA | TBA | TBA | TBA | TBA | TBA |
Certifications | FCC, CE, RoHS | FCC, CE, RoHS | FCC, CE, RoHS | FCC, CE, RoHS | FCC, CE, RoHS | FCC, CE, RoHS |
For further information regarding the Disk Cloner SuperOne Series Tower Duplicator. Check out our datasheet here.
Disk Cloner Tower Duplicators are specialized devices designed for efficiently copying data from one hard drive or SSD to multiple drives simultaneously. These duplicators feature multiple drive bays, allowing users to clone a single source drive to several target drives at once, making the data duplication process faster and more efficient. Ideal for IT professionals, businesses, and home users alike, these devices offer a reliable solution for data backup, recovery, and distribution.
Looking for an efficient and cost-effective way to duplicate your 3.5" SATA and 2.5" SATA HDDs or SSDs? The U-Reach Super1 Disc Cloner is your answer. This user-friendly device allows you to effortlessly clone your drives—simply plug in your master and target devices, press the "OK" button, and let the Super1 do the rest.
With impressive data transfer speeds of up to 9GB per minute, the U-Reach Super1 ensures that your data is copied bit-by-bit with precision and reliability. Whether you're a professional needing to duplicate multiple drives or a home user looking for a simple solution, this disc cloner meets all your needs. Experience seamless data duplication and enhance your productivity with the U-Reach Super1 Disc Cloner today!